World Cup 2006 in
Germany

Schedule and Matches
Round Robin Matches
Group A
Costa Rica
(CRC)
Ecuador
(ECU)
Germany
(GER)
Poland
(POL)
| june | time | venue | match | result |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 9 | 18.00 | Munich | GER:CRC | ¡¡ |
| 9 | 21.00 | Gelsenkirchen | POL:ECU | ¡¡ |
| 14 | 21.00 | Dortmund | GER:POL | ¡¡ |
| 15 | 15.00 | Hamburg | ECU:CRC | ¡¡ |
| 20 | 16.00 | Berlin | ECU:GER | ¡¡ |
| 20 | 16.00 | Hanover | CRC:POL | ¡¡ |
Group B
England
(ENG)
Paraguay
(PAR)
Sweden
(SWE)
Trinidad
& Tobago(TRI)
| june | time | venue | match | result |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 10 | 15.00 | Frankfurt | ENG:PAR | ¡¡ |
| 10 | 18.00 | Dortmund | TRI:SWE | ¡¡ |
| 15 | 18.00 | Nuremberg | ENG:TRI | ¡¡ |
| 15 | 21.00 | Berlin | SWE:PAR | ¡¡ |
| 20 | 21.00 | Cologne | SWE:ENG | ¡¡ |
| 20 | 21.00 | Kaiserslautern | PAR:TRI | ¡¡ |
Group C
Argentina
(ARG)
Ivory Coast
(CIV)
Netherlands
(NED)
Serbia
& Montenegro(SCG)
| june | time | venue | match | result |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 10 | 21.00 | Hamburg | ARG:CIV | ¡¡ |
| 11 | 15.00 | Leipzig | SCG:NED | ¡¡ |
| 16 | 15.00 | Gelsenkirchen | ARG:SCG | ¡¡ |
| 16 | 18.00 | Stuttgart | NED:CIV | ¡¡ |
| 21 | 21.00 | Frankfurt | NED:ARG | ¡¡ |
| 21 | 21.00 | Munich | CIV:SCG | ¡¡ |
Group D
Angola
(ANG)
Iran (IRN)
Mexico (MEX)
Portugal(POR)
| june | time | venue | match | result |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 11 | 18.00 | Nuremberg | MEX:IRN | ¡¡ |
| 11 | 21.00 | Cologne | ANG:POR | ¡¡ |
| 16 | 21.00 | Hanover | MEX:ANG | ¡¡ |
| 17 | 15.00 | Frankfurt | POR:IRN | ¡¡ |
| 21 | 16.00 | Gelsenkirchen | POR:MEX | ¡¡ |
| 21 | 16.00 | Leipzig | IRN:ANG | ¡¡ |
Group E
Czech
Republic (CZE)
Ghana (GHA)
Italy (ITA)
USA(USA)
| june | time | venue | match | result |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 12 | 21.00 | Hanover | ITA:GHA | ¡¡ |
| 12 | 18.00 | Gelsenkirchen | USA:CZE | ¡¡ |
| 17 | 21.00 | Kaiserslautern | ITA:USA | ¡¡ |
| 17 | 18.00 | Cologne | CZE:GHA | ¡¡ |
| 22 | 16.00 | Hamburg | CZE:ITA | ¡¡ |
| 22 | 16.00 | Nuremburg | GHA:USA | ¡¡ |
Group F
Ausralia
(AUS)
Brazil
(BRA)
Croatia
(CRO)
Japan(JPN)
| june | time | venue | match | result |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 13 | 21.00 | Berlin | BRA:CRO | ¡¡ |
| 12 | 15.00 | Kaiserslautern | AUS:JPN | ¡¡ |
| 18 | 18.00 | Munich | BRA:AUS | ¡¡ |
| 18 | 15.00 | Nuremberg | JPN:CRO | ¡¡ |
| 22 | 21.00 | Dortmund | JPN:BRA | ¡¡ |
| 22 | 21.00 | Stuttgart | CRO:AUS | ¡¡ |
Group G
France
(FRA)
S. Korea
(KOR)
Switzerland
(SUI)
Togo(TOG)
| june | time | venue | match | result |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 13 | 18.00 | Stuttgart | FRA:SUI | ¡¡ |
| 13 | 15.00 | Frankfurt | KOR:TOG | ¡¡ |
| 18 | 21.00 | Leipzig | FRA:KOR | ¡¡ |
| 19 | 15.00 | Dortmund | TOG:SUI | ¡¡ |
| 23 | 21.00 | Dortmund | TOG:FRA | ¡¡ |
| 23 | 21.00 | Hanover | SUI:KOR | ¡¡ |
Group H
Saudi
Arabia (KSA)
Spain (ESP)
Tunisia (TUN)
Ukraine(UKR)
| june | time | venue | match | result |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 14 | 15.00 | Leipzig | ESP:UKR | ¡¡ |
| 14 | 18.00 | Munich | TUN:KSA | ¡¡ |
| 19 | 21.00 | Stuttgart | ESP:TUN | ¡¡ |
| 19 | 18.00 | Hamburg | ESP:TUN | ¡¡ |
| 23 | 16.00 | Kaiserslautern | KSA:ESP | ¡¡ |
| 23 | 16.00 | Berlin | UKR:TUN | ¡¡ |
¡¡
After the Round Robin
¡¡
| time | venue | match | result | |
| june | ||||
| 24 | Munich | winner A vs. runner-up B |
||
| 24 | Leipzig | winner C vs. runner-up D |
||
| 25 | Kaiserslautern | winner E vs. runner-up F |
||
| 25 | Cologne | winner G vs. runner-up H |
||
| 26 | Berlin | winner B vs. runner-up A |
||
| 26 | Hamburg | winner D vs. runner-up C |
||
| 27 | Dortmund | winner F vs. runner-up E |
||
| 27 | Hanover | winner H vs. runner-up G |
||
| 30 | Berlin | quarter final | ||
| 30 | Hamburg | quarter final | ||
| july | ||||
| 1 | Gelsenkirchen | quarter final | ||
| 1 | Frankfurt | quarter final | ||
| 4 | Dortmund | Semi-final | ||
| 5 | Munich | Semi-final | ||
| 8 | Stuttgart | Third place play-off | ||
| 9 | Berlin | Final |
¡¡
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|