AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
| 40,000 sq miles | 260,000 | Reykjavik | Icelandic | Christianity | Krona = 100 aurar |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
0 |
March |
2 |
May |
8 |
July |
11 |
September |
9 |
November |
2 |
|
February |
1 |
April |
4 |
June |
10 |
August |
10 |
October |
5 |
December |
0 |
|
PRECIPITATION |
Reykjavik is ice-free all year round. | Annual average precipitation = 31 inches. |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Maundy Thursday | *17.04 | *08.04 | *24.03 | *13.04 | *05.04 |
| Easter Monday | *21.04 | *12.04 | *28.03 | *17.04 | *09.04 |
| First Day of Summer | *24.04 | *22.04 | *21.04 | *20.04 | * |
| Labor Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Ascension | *29.05 | *20.05 | *05.05 | *25.05 | *17.05 |
| Whit Monday | *09.06 | *31.05 | *16.05 | *05.06 | *28.05 |
| Proclamation of the Republic (National Day) | *17.06 | *17.06 | *17.06 | *17.06 | *17.06 |
| Commerce Day | *04.08 | *02.08 | *01.08 | *07.08 | * |
| All Saint's Day | *01.11 | *01.11 | *01.11 | *01.11 | *01.11 |
| Christmas Eve | *24.12 | *24.12 | *24.12 | *24.12 | *24.12 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
| New Year's Eve | *31.12 | *31.12 | *31.12 | *31.12 | *31.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|