AREA |
POPULATION |
CAPITAL |
LANGUAGES |
RELIGIONS |
CURRENCY |
|---|---|---|---|---|---|
80,154 sq miles |
10 Million |
Minsk |
Belarussian, Russian |
Christianity |
Belarussian
rouble= |
CLIMATE |
(Average Temperature Centigrade) | |||||||||||
January |
-6 |
March |
-2 |
May |
15 |
July |
18 |
September |
12 |
November |
0 |
|
February |
-5 |
April |
8 |
June |
16 |
August |
17 |
October |
5 |
December |
-4 |
|
PRECIPITATION |
The winters are cold and the summers warm |
The average annual rainfall is between about 22 inches to 28 inches |
| PUBLIC HOLIDAYS | |||||
|---|---|---|---|---|---|
| Holiday | 2003 | 2004 | 2005 | 2006 | 2007 |
| New Year | *01.01 | *01.01 | *01.01 | *01.01 | *01.01 |
| Orthodox Chrismas | *07.01 | *07.01 | *07.01 | *07.01 | *07.01 |
| Women's Day | *08.03 | *08.03 | *08.03 | *08.03 | *08.03 |
| Constitution Day | *15.03 | *15.03 | *15.03 | *15.03 | *15.03 |
| Labour Day | *01.05 | *01.05 | *01.05 | *01.05 | *01.05 |
| Orthodox Good Friday | *25.04 | *09.04 | *29.04 | *21.04 | *06.04 |
| Orthodox Easter Monday | *28.04 | *12.04 | *02.05 | *24.04 | *09.04 |
| Victory Day | *09.05 | *09.05 | *09.05 | *09.05 | *09.05 |
| Independence Day | *03.07 | *03.07 | *03.07 | *03.07 | *03.07 |
| Dzyady | *02.11 | *02.11 | *02.11 | *02.11 | *02.11 |
| October Revolution Day | *07.11 | *07.11 | *07.11 | *07.11 | *07.11 |
| Christmas | *25.12 | *25.12 | *25.12 | *25.12 | *25.12 |
*Dates are in DDMM format
| home | ||
| thelondonseason | theNewYorkSeason | |
©copyright:BBB WorldWide 2006 -
|