Holder |
World Record |
Ought to win |
|
| 100m | Maurice Greene (US) 9.86 | Maurice Greene (US) 9.79 1999 | Greene (US) |
| 110m hurdles | Allen Johnson (US) 12.93 | Colin Jackson (GB) 12.91 1993 | Mark Crear (US) |
| 200m | Ato Boldon (Trinidad) 20.04 | Michael Johnson (US) 19.32 1996 | Frankie Fredericks (Namibia) |
| 400m | Michael Johnson (US) 44.12 | Butch Reynolds (US) 43.29 1988 | Johnson (US) |
| 400m hurdles | Stephane Diagana (Fr) 47.70 | Kevin Young (US) 46.78 1992 | Lewellyn Herbert (SA) |
| 800m | Wilson Kipketer (Den) 1.43.38 | Kipketer 1.41.11 1997 | Kipketer |
| 1500m | Hicham El Guerrouj (Mor) 3.35.83 | El Guerrouj 3.26.00 1998 | El Guerrouj |
| 4 x 100m | Canada 37.86 | United States 37.40 1992 & 1993 | Britain |
| 4 x 400m | United States 2.56.47 | US 2.54.20 1998 | US |
| 3000m steeplechase | Wilson Boit Kipketer (Kenya) 8.05.84 | Bernard Barmasai (Kenya) 7.55.72 1997 | Barmasai |
| 5000m | Daniel Komen (Kenya) 13.07.38 | Haile Gebrselassie (Eth) 12.39.36 1998 | Komen |
| 10,000m | Haile Gebrselassie (Eth) 27.24.58 | Gebrselassie 26.22.75 1998 | Gebrselassie "The Emperor" |
| 20km walk | Daniel Garcia (Mexico) 1.21.43 | none | Julio Rena Martinez (Guatemala) |
| 50km walk | Robert Korzeniowski (Pol) 3.44.46 | none | Korzeniowski |
| Marathon | Abel Anton (Sp) 2.13.16 | Gert Thys (SA) 2.06.33 | Thys |
| Shot put | John Godina (US) 21.44 | Randy Barnes (US) 23.12 1990 | Godina |
| Hammer | Heinz Weiss (Ger) 81.78 | Yuriy Sedykh (Russ) 86.74 1986 | Tibor Gecsek (Hungary) |
| High jump | Javier Sotomayor (Cuba) 2.37 | Sotomayor 2.45 1993 | Steve Smith (GB) |
| Pole vault | Sergey Bubka (Ukr) 6.01 | Bubka 6.14 1994 | Maksim Tarasov (Russia) |
| Long jump | Ivan Pedroso (Cuba) 8.42 | Mike Powell (US) 8.95 1991 | Pedroso |
| Triple jump | Yoelbi Quesada (Cuba) 17.85 | Jonathan Edwards (GB) 18.29 1995 | Edwards |
| Javelin | Marius Corbett (SA) 88.40 | Jan Zelezny (Cz) 98.48 1996 | Aki Parviainen (Fin) |
| Discus | Lars Riedel (Germ) 68.54 | Jurgen Schult (DDR) 74.08 1986 | Riedel |
| Decathalon | Tomas Dvorak (Cz) 8837 points | Dvorak 8994 points 1999 | Dvorak |
| Holder | World Record | Ought to win | |
| 100m | Marion Jones (US) 10.82 | Florence Griffith Joyner (US) 10.49 1988 | Jones (US) |
| 100m hurdles | Ludmila Fingquist (Swe) 12.50 | Yordanka Oonkova (Bul) 12.21 1988 | Olga Shishigina (Kaz) |
| 200m | Zhanna Pintusevich (Ukr) 22.32 | Florence Griffith Joyner (US) 21.34 1988 | Jones (US) |
| 400m | Cathy Freeman (Australia) 49.77 | Maria Koch (DDR) 47.60 1985 | Freeman |
| 400m hurdles | Nezha Bidouane (Mor) 52.97 | Kim Batten (US) 52.61 1995 | Deon Hemmings (Jam) |
| 800m | Ana Quiroi (Cuba) 1.57.14 | Jarmila Kratochilova (Cz) 1.53.28 1983 | Maria Mutola (Mozam) |
| 1500m | Carla Sacramento (Por) 4.04.24 | Yunxia Qu (China) 3.50.46 1993 | Beclea Szekely (Rom) |
| 4 x 100m | United States 41.47 | East Germany 41.37 1985 | US |
| 4 x 400m | Germany 3.20.92 | Soviet Union 3.15.17 1988 | Russia |
| 20km walk | Debut event | none | Nadezhda Ryashikina (Rus) |
| 5000m | Gabriela Szabo (Rom) 14.57.68 | Bo Jiang (China) 14.28.09 1997 | Szabo |
| 10,000m | Sally Barsosio (Kenya) 31.32.92 | Junxia Wang (Ch) 29.31.78 | Paula Radcliffe (GB) |
| Javelin | Trine Hattestad (Nor) 68.87 | Hattestad 68.19 1999 | Hattestad |
| Heptathalon | Sabine Braun (Ger) 6739 points | Jackie Joyner Kersee (US) 7291 points | Denise Lewis (GB) |
| Marathon | Hiromi Suzuki (Jap) 2.29.48 | Tegla Loroupe (Kenya) 2.22.48 | Joyce Chepchumba (Kenya) |
| Shot put | Astrid Kumbernuss (Ger) 20.71 | Natalya Lisovskaya (USSR) 22.63 1987 | Svetlana Krivelyova (Rus) |
| Hammer | Debut event | Michaela Melinte (Rom) 75.97 1999 | Melinte |
| High jump | Hanna Haugland (Nor) 1.99 | Stefka Kostadinova (Bul) 2.09 1987 | Hestrie Storbeck-Cloete (SA) 2.01 |
| Pole vault | Debut event | Emma George (Australia) 4.60 1999 | George |
Long jump |
Lyudmila Galkina (Rus) 7.05 | Galina Chistyakova (USSR) 7.52 1988 | Marion Jones (US) |
| Triple jump | Sarka Kasparkova (Cz) 15.20 | Innessa Kravets (Ukr) 15.50 1995 | Tatyana Lebedeva (Rus) |
Events Home Page |
Millennium Events |
Kids Events |
| © |